TYPE MATERIAL T W L SURFACE TONS
STAINLESS STEEL SHEET 321H 6.000 2250 5800 No.1 0.670
STAINLESS STEEL SHEET 321H 12.000 2180 4200 No.1 1.775
STAINLESS STEEL SHEET 321H 12.000 2180 4200 No.1 0.880
STAINLESS STEEL SHEET 321H 14.000 1800 5000 No.1 1.035
STAINLESS STEEL SHEET 321H 14.000 2300 6500 No.1 1.680
STAINLESS STEEL SHEET 321H 16.000 1600 5500 No.1 1.145
STAINLESS STEEL SHEET 321H 16.000 1700 10000 No.1 2.200
STAINLESS STEEL SHEET 321H 22.000 2200 4000 No.1 1.590
STAINLESS STEEL SHEET 321H 52.000 1850 4860 No.1 3.760
STAINLESS STEEL SHEET 321H 52.000 1850 6450 No.1 5.016
--TJC Stainless Co.,Ltd
STAINLESS STEEL SHEET 321H 6.000 2250 5800 No.1 0.670
STAINLESS STEEL SHEET 321H 12.000 2180 4200 No.1 1.775
STAINLESS STEEL SHEET 321H 12.000 2180 4200 No.1 0.880
STAINLESS STEEL SHEET 321H 14.000 1800 5000 No.1 1.035
STAINLESS STEEL SHEET 321H 14.000 2300 6500 No.1 1.680
STAINLESS STEEL SHEET 321H 16.000 1600 5500 No.1 1.145
STAINLESS STEEL SHEET 321H 16.000 1700 10000 No.1 2.200
STAINLESS STEEL SHEET 321H 22.000 2200 4000 No.1 1.590
STAINLESS STEEL SHEET 321H 52.000 1850 4860 No.1 3.760
STAINLESS STEEL SHEET 321H 52.000 1850 6450 No.1 5.016
--TJC Stainless Co.,Ltd