GRADE T W L SURFACE TONS
SUS 304 2.970 1255 0 No.1 22.700
SUS 304 3.380 1243 0 No.1 22.280
SUS 304 0.384 1026 0 2B 10.989
SUS 304 0.552 1536 0 2B 8.733
SUS 304 1.114 1249 0 2B 20.985
SUS 304 1.125 1219 0 2B 7.524
SUS 304 1.401 1251 0 2B 22.196
SUS 304 1.407 1289 0 2B 17.139
SUS 304 1.404 1219 0 2B 20.644
SUS 304 1.432 1500 0 2B 10.304
SUS 304 1.432 1500 0 2B 10.494
SUS 304 1.709 1835 0 2B 10.594
SUS 304 1.709 1835 0 2B 10.584
SUS 304 1.691 1836 0 2B 13.297
SUS 304 1.691 1836 0 2B 5.387
SUS 304 1.853 1253 0 2B 18.957
SUS 304 1.964 1250 0 2B 8.324
SUS 304 1.909 1219 0 2B 8.223
SUS 304 1.901 1500 0 2B 5.416
SUS 304 2.847 1254 0 2B 13.632
SUS 304 2.931 1840 0 2B 11.353
SUS 304 0.456 1500 0 2B 8.526
SUS 304 0.760 1023 0 2B 3.783
SUS 304 0.911 1527 0 2B 8.557
SUS 304 1.186 1518 0 2B 8.882
SUS 304 1.186 1518 0 2B 8.413
SUS 304 1.441 1251 0 2B 19.319
SUS 304 1.773 1500 0 2B 9.075
SUS 304 2.325 1537 0 2B 8.537
SUS 304 2.811 1256 0 2B 15.870
SUS 304 2.918 1284 0 2B 5.483
SUS 304 2.917 1219 0 2B 16.048
SUS 304 2.931 1842 0 2B 14.402
SUS 304 2.931 1842 0 2B 13.064
SUS 304 2.928 1838 0 2B 13.290
SUS 304 2.928 1838 0 2B 14.389
SUS 304 5.001 2039 0 2B 9.002
SUS 304 4.953 2047 0 2B 13.878
SUS 304 4.953 2047 0 2B 12.639
-TJC Stainless Co.,Ltd
SUS 304 2.970 1255 0 No.1 22.700
SUS 304 3.380 1243 0 No.1 22.280
SUS 304 0.384 1026 0 2B 10.989
SUS 304 0.552 1536 0 2B 8.733
SUS 304 1.114 1249 0 2B 20.985
SUS 304 1.125 1219 0 2B 7.524
SUS 304 1.401 1251 0 2B 22.196
SUS 304 1.407 1289 0 2B 17.139
SUS 304 1.404 1219 0 2B 20.644
SUS 304 1.432 1500 0 2B 10.304
SUS 304 1.432 1500 0 2B 10.494
SUS 304 1.709 1835 0 2B 10.594
SUS 304 1.709 1835 0 2B 10.584
SUS 304 1.691 1836 0 2B 13.297
SUS 304 1.691 1836 0 2B 5.387
SUS 304 1.853 1253 0 2B 18.957
SUS 304 1.964 1250 0 2B 8.324
SUS 304 1.909 1219 0 2B 8.223
SUS 304 1.901 1500 0 2B 5.416
SUS 304 2.847 1254 0 2B 13.632
SUS 304 2.931 1840 0 2B 11.353
SUS 304 0.456 1500 0 2B 8.526
SUS 304 0.760 1023 0 2B 3.783
SUS 304 0.911 1527 0 2B 8.557
SUS 304 1.186 1518 0 2B 8.882
SUS 304 1.186 1518 0 2B 8.413
SUS 304 1.441 1251 0 2B 19.319
SUS 304 1.773 1500 0 2B 9.075
SUS 304 2.325 1537 0 2B 8.537
SUS 304 2.811 1256 0 2B 15.870
SUS 304 2.918 1284 0 2B 5.483
SUS 304 2.917 1219 0 2B 16.048
SUS 304 2.931 1842 0 2B 14.402
SUS 304 2.931 1842 0 2B 13.064
SUS 304 2.928 1838 0 2B 13.290
SUS 304 2.928 1838 0 2B 14.389
SUS 304 5.001 2039 0 2B 9.002
SUS 304 4.953 2047 0 2B 13.878
SUS 304 4.953 2047 0 2B 12.639
-TJC Stainless Co.,Ltd