TYPE MATERIAL T W L TONS
STAINLESS SHEET/ COIL 0Cr18Ni12 6.000 1600 4300 0.330
STAINLESS SHEET/ COIL 0Cr18Ni12 6.000 1600 3400 0.530
STAINLESS SHEET/ COIL 0Cr18Ni12 8.000 1500 4400 1.285
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1800 6000 1.015
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1800 4300 0.730
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1800 4900 0.800
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1800 5100 0.880
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1800 4500 1.460
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1500 7400 1.080
STAINLESS SHEET/ COIL 0Cr18Ni12 20.000 1800 5600 1.625
-- TJC Stainless Co.,Ltd
STAINLESS SHEET/ COIL 0Cr18Ni12 6.000 1600 4300 0.330
STAINLESS SHEET/ COIL 0Cr18Ni12 6.000 1600 3400 0.530
STAINLESS SHEET/ COIL 0Cr18Ni12 8.000 1500 4400 1.285
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1800 6000 1.015
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1800 4300 0.730
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1800 4900 0.800
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1800 5100 0.880
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1800 4500 1.460
STAINLESS SHEET/ COIL 0Cr18Ni12 12.000 1500 7400 1.080
STAINLESS SHEET/ COIL 0Cr18Ni12 20.000 1800 5600 1.625
-- TJC Stainless Co.,Ltd