TYPE MATERIAL T W L SURFACE TONS
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1450 5500 1D 0.380
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1450 6450 1D 0.450
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 4200 1D 0.305
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 5000 1D 0.360
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 5700 1D 0.420
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 6000 1D 0.450
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 10000 1D 0.740
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 10.000 1500 4300 1D 0.530
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 15.000 1800 5200 1D 1.130
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 16.000 1500 5600 1D 1.105
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 38.000 1570 6800 1D 3.240
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 6000 1D 0.460
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 40.000 1750 7980 1D 4.515
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 40.000 1810 7500 1D 4.415
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 52.000 1790 5670 1D 4.275
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 0.485 1023 0 2B 11.051
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 0.741 1249 0 2B 4.475
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 1.146 1245 0 2B 16.549
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 7.000 2000 6000 1D 0.640
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 16.000 1500 12500 1D 2.340
-- TJC Stainless Co.,Ltd
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1450 5500 1D 0.380
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1450 6450 1D 0.450
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 4200 1D 0.305
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 5000 1D 0.360
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 5700 1D 0.420
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 6000 1D 0.450
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 10000 1D 0.740
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 10.000 1500 4300 1D 0.530
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 15.000 1800 5200 1D 1.130
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 16.000 1500 5600 1D 1.105
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 38.000 1570 6800 1D 3.240
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 6.000 1500 6000 1D 0.460
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 40.000 1750 7980 1D 4.515
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 40.000 1810 7500 1D 4.415
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 52.000 1790 5670 1D 4.275
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 0.485 1023 0 2B 11.051
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 0.741 1249 0 2B 4.475
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 1.146 1245 0 2B 16.549
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 7.000 2000 6000 1D 0.640
STAINLESS STEEL PLATE/ COIL 022Cr19Ni10 16.000 1500 12500 1D 2.340
-- TJC Stainless Co.,Ltd